- Title
- mpios1fronteramex
- Abstract
Resumen no disponible
- Date de publicación
- April 6, 2017, 12:21 a.m.
- Type
- Vector Data
- Catalogado por
- Language
- English
- Supplemental Information
No se provee información
Resumen no disponible
No se provee información
Attribute Name | Label | Description |
---|---|---|
CVE_ENT | None | None |
CVE_MUN | None | None |
NOM_MUN | None | None |
Cve_EntMun | None | None |
NOM_ENT | None | None |
NOM_LOC | None | None |
POBTOT | None | None |
POBMAS | None | None |
POBFEM | None | None |
P_0A2 | None | None |
P_0A2_M | None | None |
P_0A2_F | None | None |
P_3YMAS | None | None |
P_3YMAS_M | None | None |
P_3YMAS_F | None | None |
P_5YMAS | None | None |
P_5YMAS_M | None | None |
P_5YMAS_F | None | None |
P_12YMAS | None | None |
P_12YMAS_M | None | None |
P_12YMAS_F | None | None |
P_15YMAS | None | None |
P_15YMAS_M | None | None |
P_15YMAS_F | None | None |
P_18YMAS | None | None |
P_18YMAS_M | None | None |
P_18YMAS_F | None | None |
P_3A5 | None | None |
P_3A5_M | None | None |
P_3A5_F | None | None |
P_6A11 | None | None |
P_6A11_M | None | None |
P_6A11_F | None | None |
P_8A14 | None | None |
P_8A14_M | None | None |
P_8A14_F | None | None |
P_12A14 | None | None |
P_12A14_M | None | None |
P_12A14_F | None | None |
P_15A17 | None | None |
P_15A17_M | None | None |
P_15A17_F | None | None |
P_18A24 | None | None |
P_18A24_M | None | None |
P_18A24_F | None | None |
P_15A49_F | None | None |
P_60YMAS | None | None |
P_60YMAS_M | None | None |
P_60YMAS_F | None | None |
REL_H_M | None | None |
POB0_14 | None | None |
POB15_64 | None | None |
POB65_MAS | None | None |
PROM_HNV | None | None |
PNACENT | None | None |
PNACENT_M | None | None |
PNACENT_F | None | None |
PNACOE | None | None |
PNACOE_M | None | None |
PNACOE_F | None | None |
PRES2005 | None | None |
PRES2005_M | None | None |
PRES2005_F | None | None |
PRESOE05 | None | None |
PRESOE05_M | None | None |
PRESOE05_F | None | None |
P3YM_HLI | None | None |
P3YM_HLI_M | None | None |
P3YM_HLI_F | None | None |
P3HLINHE | None | None |
P3HLINHE_M | None | None |
P3HLINHE_F | None | None |
P3HLI_HE | None | None |
P3HLI_HE_M | None | None |
P3HLI_HE_F | None | None |
P5_HLI | None | None |
P5_HLI_NHE | None | None |
P5_HLI_HE | None | None |
PHOG_IND | None | None |
PCON_LIM | None | None |
PCLIM_MOT | None | None |
PCLIM_VIS | None | None |
PCLIM_LENG | None | None |
PCLIM_AUD | None | None |
PCLIM_MOT2 | None | None |
PCLIM_MEN | None | None |
PCLIM_MEN2 | None | None |
PSIN_LIM | None | None |
P3A5_NOA | None | None |
P3A5_NOA_M | None | None |
P3A5_NOA_F | None | None |
P6A11_NOA | None | None |
P6A11_NOAM | None | None |
P6A11_NOAF | None | None |
P12A14NOA | None | None |
P12A14NOAM | None | None |
P12A14NOAF | None | None |
P15A17A | None | None |
P15A17A_M | None | None |
P15A17A_F | None | None |
P18A24A | None | None |
P18A24A_M | None | None |
P18A24A_F | None | None |
P8A14AN | None | None |
P8A14AN_M | None | None |
P8A14AN_F | None | None |
P15YM_AN | None | None |
P15YM_AN_M | None | None |
P15YM_AN_F | None | None |
P15YM_SE | None | None |
P15YM_SE_M | None | None |
P15YM_SE_F | None | None |
P15PRI_IN | None | None |
P15PRI_INM | None | None |
P15PRI_INF | None | None |
P15PRI_CO | None | None |
P15PRI_COM | None | None |
P15PRI_COF | None | None |
P15SEC_IN | None | None |
P15SEC_INM | None | None |
P15SEC_INF | None | None |
P15SEC_CO | None | None |
P15SEC_COM | None | None |
P15SEC_COF | None | None |
P18YM_PB | None | None |
P18YM_PB_M | None | None |
P18YM_PB_F | None | None |
GRAPROES | None | None |
GRAPROES_M | None | None |
GRAPROES_F | None | None |
PEA | None | None |
PEA_M | None | None |
PEA_F | None | None |
PE_INAC | None | None |
PE_INAC_M | None | None |
PE_INAC_F | None | None |
POCUPADA | None | None |
POCUPADA_M | None | None |
POCUPADA_F | None | None |
PDESOCUP | None | None |
PDESOCUP_M | None | None |
PDESOCUP_F | None | None |
PSINDER | None | None |
PDER_SS | None | None |
PDER_IMSS | None | None |
PDER_ISTE | None | None |
PDER_ISTEE | None | None |
PDER_SEGP | None | None |
P12YM_SOLT | None | None |
P12YM_CASA | None | None |
P12YM_SEPA | None | None |
PCATOLICA | None | None |
PNCATOLICA | None | None |
POTRAS_REL | None | None |
PSIN_RELIG | None | None |
TOTHOG | None | None |
HOGJEF_M | None | None |
HOGJEF_F | None | None |
POBHOG | None | None |
PHOGJEF_M | None | None |
PHOGJEF_F | None | None |
VIVTOT | None | None |
TVIVHAB | None | None |
TVIVPAR | None | None |
VIVPAR_HAB | None | None |
TVIVPARHAB | None | None |
VIVPAR_DES | None | None |
VIVPAR_UT | None | None |
OCUPVIVPAR | None | None |
PROM_OCUP | None | None |
PRO_OCUP_C | None | None |
VPH_PISODT | None | None |
VPH_PISOTI | None | None |
VPH_1DOR | None | None |
VPH_2YMASD | None | None |
VPH_1CUART | None | None |
VPH_2CUART | None | None |
VPH_3YMASC | None | None |
VPH_C_ELEC | None | None |
VPH_S_ELEC | None | None |
VPH_AGUADV | None | None |
VPH_AGUAFV | None | None |
VPH_EXCSA | None | None |
VPH_DRENAJ | None | None |
VPH_NODREN | None | None |
VPH_C_SERV | None | None |
VPH_SNBIEN | None | None |
VPH_RADIO | None | None |
VPH_TV | None | None |
VPH_REFRI | None | None |
VPH_LAVAD | None | None |
VPH_AUTOM | None | None |
VPH_PC | None | None |
VPH_TELEF | None | None |
VPH_CEL | None | None |
VPH_INTER | None | None |
TAM_LOC | None | None |
List of maps using this layer:
Owner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment